The East Texas Council of Governments (ETCOG) announces $3.4 million in grants from the Governor's Public Safety Office awarded to East Texas jurisdictions and nonprofits. The Governor's Public Safety Office administers federal and state grant funding to promote strategies that improve public safety, support victims of crime, prevent terrorism and prepare communities for the threats and hazards that pose the greatest risk to Texans.
ETCOG's Public Safety Division assists jurisdictions in applying for these funds annually. Applications to be submitted for funding are ranked and scored by the ETCOG Criminal Justice Advisory Committee and Homeland Security Advisory Committee, which includes local subject matter experts from across the region.
The Governor's Office has approved a total of $3,435,484.11 for funding the Victims of Crime Act, Justice Assistance, Violence Against Women Act, Juvenile Justice / Truancy Prevention, and Homeland Security grants in East Texas.
Victims of Crime Act Funds - $2,534,695.34
The Crime Victims Assistance Grant Program (VOCA) devotes resources to providing direct services to victims of crime to help them recover and navigate the justice system.
Agency | Project Title | Funded Amount |
---|---|---|
East Texas Crisis Center | Victim Assistance Program | $316,743.95 |
Van Zandt County | Victim Assistance Project | $54,348.00 |
Crisis Center of Anderson & Cherokee Counties | Domestic Violence and Sexual Assault Advocacy for Rural Communities | $337,135.00 |
Henderson County HELP Center | HELPing Crime Victims through Crisis and Beyond | $241,614.00 |
Cherokee County | Victim Assistance Project | $62,171.83 |
City of Kilgore | Victim Services Coordinator | $32,180.00 |
Upshur County | Victim Services Project | $59,290.36 |
Gregg County | Victims Assistance Coordinator Project | $50,000.00 |
Anderson County | Crime Victims' Assistance | $124,679.02 |
East Texas Council on Alcoholism and Drug Abuse | Operation Turnaround | $265,923.94 |
Crisis Response Ministry | Crime Victim Services | $228,335.00 |
Rahab's Retreat and Ranch | Victim Aid and Shelter Program | $325,002.00 |
Hand Up Network | Victim Services Program | $287,408.00 |
City of Longview | Victim Services Coordinator | $82,864.24 |
Justice Assistance Grants - $309,368.72
The Edward Byrne Memorial Justice Assistance Grant Program (JAG) promotes public safety efforts, crime reduction, and system improvements.
Agency | Project Title | Funded Amount |
---|---|---|
City of Tyler | In-car computers - JAG FY24.25 | $26,455.94 |
City of Troup | Criminal Justice Grant Program FY2025 | $23,955.94 |
City of Marshall | MPD Technology Grant Program 2024 | $10,500.00 |
City of Longview | SWAT Night Vision | $35,455.94 |
City of Carthage | P25 Dispatch Console Request | $35,455.94 |
City of Overton | Patrol Unit Project | $20,411.88 |
City of Chandler | New Patrol Vehicle | $23,955.94 |
Rains County | Radio Operability for Officer Safety | $51,353.38 |
City of Arp | Patrol Unit | $20,411.88 |
Upshur County | Communication Equipment – All Band Radios | $10,000.00 |
City of Palestine | Criminal Justice Grant: Laptops for Patrol Vehicles | $27,455.94 |
City of Whitehouse | Patrol Unit Assistance | $23,955.94 |
Violence Against Women Act Funds - $178,874.25
The STOP Violence Against Women Formula Grant Program (VAWA) supports victims of sexual assault, domestic violence, dating violence, and stalking through staff training, prevention and awareness, data collection, legal assistance, and treatment for trauma.
Agency | Project Title | Funded Amount |
---|---|---|
Anderson County | Women's Case Manager | $56,927.41 |
Upshur County | Upshur County Family Violence Intervention Program | $77,946.84 |
Gregg County | Violence Against Women - Prosecution Project | $44,000.00 |
Juvenile Assistance Grants - $82,753.91
The Criminal Justice Planning Fund No. 421 (SF-421) & Juvenile Justice & Truancy Prevention grants are for projects that prevent violence in and around schools; improve the juvenile justice system by providing mental health services, truancy prevention and intervention through community-based / school programs and projects that fill in the gaps throughout all areas of the criminal justice system and support innovative concepts and best practices to achieve a safer Texas for all citizens.
Agency | Project Title | Funded Amount |
---|---|---|
East Texas Council of Governments | Regional Evaluation Services for Juveniles Pass Through Grant | $47,136.26 |
City of Longview | Aspire Mentoring Program | $35,617.65 |
State Homeland Security Program – $329,791.89
The Office of the Governor's (OOG) Homeland Security Grants Division awards projects that prevent terrorism and improve security.
Agency | Project Title | Funded Amount |
---|---|---|
East Texas Council of Governments | Regional Planning | $74,000.00 |
East Texas Council of Governments | Reverse Emergency Notification System for the Region | $80,000.00 |
Rains County | Radio digital interoperability project | $85,121.00 |
Harrison County | Harrison County VFD Radios | $23,000.00 |
City of Longview | Mobile Repeaters Upgrade | $34,000.00 |
City of Tyler | Tactical robot - SHSP FY24.25 | $23,590.86 |
City of Tyler | Communication/Command Platform Technology | $10,080.03 |
"Each year, the Office of the Governor provides vital funding opportunities that greatly benefit the ETCOG region. These funds empower jurisdictions, nonprofits, district attorney offices, juvenile justice programs, and higher education institutions to access critical resources, enhance operations, and better serve East Texas communities," said Stephanie Heffner, ETCOG's Public Safety Director.
East Texas Council
of Governments
3800 Stone Road
Kilgore, TX 75662
903-218-6400
Deaf, hard-of-hearing or speech-impaired customers may contact Relay Texas: 800-735-2989 (TTY) and 711 (Voice).
Equal opportunity is the law.